Task Boards feature reference
Use this index when you know the feature you need and want its controls, states, and screenshot in one place. The CareArc Launch Readiness board supplies the examples, including active tasks, completed work, custom labels, milestones, estimates, dependencies, time entries, and comments.

Everyday board work
Section titled “Everyday board work”| Feature | What you can do |
|---|---|
| Board view | Work in columns, inspect card signals, add tasks, and move work through the workflow. |
| List view | Scan rows, select tasks, and change status or priority inline. |
| Calendar view | Inspect due dates by day, week, or month. |
| Filters and search | Group work and filter by priority, label, milestone, search text, or completion. |
| Custom and AI-assisted labels | Define labels manually or detect common labels and apply them across active or completed work in batches. |
| Task details | Edit status, priority, progress, labels, dates, ownership, description, and actions. |
| Subtasks and blocked work | Break work into checks and flag tasks that cannot proceed. |
| Comments | Discuss one task or review every task comment from the board hub. |
Advanced planning and delivery
Section titled “Advanced planning and delivery”| Feature | What you can do |
|---|---|
| Advanced mode | Enable extended fields and advanced planning views. |
| Dates and estimates | Track planned dates, actual dates, estimates, actual hours, and milestones. |
| Assignees | Assign platform users, resource-pool members, or external contacts. |
| Time tracking | Log dated billable or non-billable work with notes. |
| Dependencies | Add predecessors and inspect dependency health and graphs. |
| Gantt view | Compare task duration and timing on a horizontal schedule. |
| Milestones | Group tasks under critical delivery gates and track milestone progress. |
| Workload | Compare capacity, overload, and unassigned work. |
| Activity | Review changes, comments, contributors, and daily activity. |
| Reports | Inspect throughput, cycle time, WIP, flow efficiency, aging, and velocity. |
Configuration and personal work
Section titled “Configuration and personal work”| Feature | What you can do |
|---|---|
| Board defaults | Set the board identity and defaults for new tasks. |
| Display and permissions | Control counts, WIP behavior, and creation permissions. |
| Columns and WIP | Configure column names, colors, order, roles, and limits. |
| Custom labels | Create board-specific categories and colors. |
| My Tasks | Search, claim, delegate, open, and filter work across the platform. |
Task-based procedures remain in Guides. The pages here are the reference lookup for each feature.
